2013 AOSD Pub Share

2013/14 Alpine Ontario Southern Division Race series.

Note that the real calendars are not available yet, this is a test!

The calendars are organized per age group and tier, select one below (U8 is just a test) and click "Like".

AgeTier1Tier2 Tier3
U82013 AOSD U8 Tier12013 AOSD U8 Tier2++2013 AOSD U8 Tier3++
U102013 AOSD U10 Tier1++2013 AOSD U10 Tier2++2013 AOSD U10 Tier3++
U122013 AOSD U12 Tier1++2013 AOSD U12 Tier2++2013 AOSD U12 Tier3++
U142013 AOSD U14 Tier1++2013 AOSD U14 Tier2++2013 AOSD U14 Tier3++
U162013 AOSD U16 Tier1++2013 AOSD U16 Tier2++2013 AOSD U16 Tier3++
U182013 AOSD U18 Tier1++2013 AOSD U18 Tier2++2013 AOSD U18 Tier3++


Was this useful?    

By: Razie | 2013-09-29 | Tags: series


See more in: Alpine Ontario

Viewed 1183 times ( | History | Print ) this page.

You need to log in to post a comment!